York Landing
Lot Information
| Residential Zone | Civic Address | Sale Price | Square Footage |
|---|---|---|---|
| R-2 Low Density Residential | 1 Cook Drive | $114,660.00 | 5635.55 |
| R-1 General Residential | 4 Cook Drive | $66,885.00 | 4900.70 |
| R-1 General Residential | 5 Cook Drive | $76,440.00 | 5635.55 |
| R-1 General Residential | 8 Cook Drive | $66,885.00 | 4900.70 |
| R-2 Low Density Residential | 9 Cook Drive | SOLD | |
| R-1 General Residential | 12 Cook Drive | SOLD | |
| R-1 General Residential | 26 Cook Drive | SOLD | |
| R-1 General Residential | 27 Cook Drive | SOLD | |
| R-1 General Residential | 28 Cook Drive | $66,885.00 | 4900.70 |
| R-1 General Residential | 29 Cook Drive | $67,032.00 | 4900.70 |
| R-1 General Residential | 30 Cook Drive | $66,885.00 | 4900.70 |
| R-1 General Residential | 31 Cook Drive | $67,032.00 | 4900.70 |
| R-1 General Residential | 32 Cook Drive | $66,885.00 | 4900.70 |
| R-1 General Residential | 33 Cook Drive | $67,032.00 | 4900.70 |
| R-1 General Residential | 34 Cook Drive | SOLD | |
| R-1 General Residential | 35 Cook Drive | SOLD | |
| R-1 General Residential | 36 Cook Drive | $66,885.00 | 4900.70 |
| R-1 General Residential | 37 Cook Drive | $67,032.00 | 4900.70 |
| R-1 General Residential | 38 Cook Drive | $66,885.00 | 4900.70 |
| R-1 General Residential | 39 Cook Drive | $67,032.00 | 4900.70 |
| R-1 General Residential | 40 Cook Drive | $75,093.17 | 4900.70 |
| R-1 General Residential | 41 Cook Drive | $75,093.17 | 4900.70 |
| R-1 General Residential | 42 Cook Drive | $75,093.17 | 4900.70 |
| R-1 General Residential | 43 Cook Drive | $75,093.17 | 4900.70 |
| R-1 General Residential | 44 Cook Drive | $72,312.40 | 4852.32 |
| R-1 General Residential | 45 Cook Drive | $72,312.40 | 4852.31 |
| R-1 General Residential | 48 Cook Drive | $104,409.25 | 6841.07 |
| R-1 General Residential | 49 Cook Drive | $105,891.78 | 6932.93 |
| R-1 General Residential | 52 Cook Drive | $107,190.02 | 6889.44 |
| R-1 General Residential | 53 Cook Drive | $108,672.55 | 6981.30 |
| R-1 General Residential | 56 Cook Drive | $116,228.23 | 7697.31 |
| R-1 General Residential | 57 Cook Drive | $124,595.67 | 8215.76 |
| R-1 General Residential | 60 Cook Drive | $145,399.05 | 9504.75 |
| R-1 General Residential | 61 Cook Drive | $116,527.66 | 7468.01 |
| R-1 General Residential | 64 Cook Drive | $164,514.22 | 10813.07 |
| R-1 General Residential | 65 Cook Drive | $99,093.74 | 6387.79 |
| R-1 General Residential | 68 Cook Drive | $133,295.95 | 9250.53 |
| R-1 General Residential | 69 Cook Drive | $101,838.36 | 6557.85 |
| R-1 General Residential | 73 Cook Drive | $85,778.93 | 5562.79 |
| R-1 General Residential | 77 Cook Drive | $93,536.38 | 6539.14 |
| R-1 General Residential | 1 Fergus Bay | $122,396.60 | 8079.50 |
| R-1 General Residential | 2 Fergus Bay | $131,990.48 | 8178.26 |
| R-1 General Residential | 5 Fergus Bay | $129,739.98 | 8162.74 |
| R-1 General Residential | 6 Fergus Bay | $148,379.76 | 8821.98 |
| R-1 General Residential | 9 Fergus Bay | $149,544.07 | 9389.81 |
| R-1 General Residential | 10 Fergus Bay | $197,775.69 | 12006.53 |
| R-2 Low Density Residential | 7 Heath Court | $110,382.22 | 6839.39 |
| R-2 Low Density Residential | 11 Heath Court | $115,072.68 | 7130.01 |
| R-2 Low Density Residential | 15 Heath Court | $115,072.68 | 7130.01 |
| R-2 Low Density Residential | 19 Heath Court | $115,072.68 | 7130.01 |
| R-2 Low Density Residential | 23 Heath Court | $115,072.68 | 7130.01 |
| R-2 Low Density Residential | 27 Heath Court | $138,897.03 | 8606.20 |
| R-2 Low Density Residential | 31 Heath Court | $142,932.76 | 9228.02 |
| R-1 General Residential | 35 Heath Court | $124,481.76 | 8332.62 |
| R-1 General Residential | 39 Heath Court | $125,549.29 | 8398.77 |
| R-1 General Residential | 43 Heath Court | $112,637.11 | 6979.10 |
| R-1 General Residential | 47 Heath Court | $116,647.47 | 7227.59 |
| R-1 General Residential | 51 Heath Court | $107,781.77 | 6678.26 |
| R-1 General Residential | 55 Heath Court | $107,781.77 | 6678.26 |
| R-1 General Residential | 59 Heath Court | $113,781.77 | 6678.26 |
| R-1 General Residential | 63 Heath Court | $113,781.77 | 6678.26 |
| R-1 General Residential | 67 Heath Court | $113,781.77 | 6678.26 |
| R-1 General Residential | 71 Heath Court | $107,781.77 | 6678.26 |
| R-1 General Residential | 75 Heath Court | $107,781.77 | 6678.26 |
| R-1 General Residential | 79 Heath Court | $107,781.77 | 6678.26 |
| R-1 General Residential | 83 Heath Court | $102,144.39 | 6328.96 |
| R-1 General Residential | 87 Heath Court | $121,083.42 | 7502.45 |
| R-1 General Residential | 91 Heath Court | $121,083.42 | 7502.45 |
| R-1 General Residential | 95 Heath Court | $108,302.65 | 7454.07 |
| R-3 Medium Density Residential | 1 Reid Place | $336,290.70 | 18544.35 |
| R-3 Medium Density Residential | 2 Reid Place | $337,056.67 | 18591.80 |
| R-3 Medium Density Residential | 5 Reid Place | $470,769.65 | 26876.79 |
| R-3 Medium Density Residential | 6 Reid Place | $480,698.14 | 27491.96 |
Contact Us
Economic Development
City Hall
37 Third Avenue North, Yorkton
Saskatchewan, Canada S3N 2W3